| |
Historic Record
|
|
| |
Date
|
Time held
|
Position
|
|
| |
|
|
| | 08/03/2002 | 9d | TRN/CT Ronin Shikie/Bravo Company/PLT Daedalus | |
| | 08/12/2002 | 7d | TRN/CT Shikie/Bravo Company/PLT Daedalus | |
| | 08/19/2002 | 4d | FM/SL Shikie/Chaos 3-3/Wing XIX/SSD Avenger | |
| | 08/23/2002 | 24d | FM/LT Shikie/Chaos 3-3/Wing XIX/SSD Avenger | |
| | 09/16/2002 | 1m,13d | FL/LT Shikie/Chaos 3-1/Wing XIX/SSD Avenger | |
| | 10/29/2002 | 10d | FL/LCM Shikie/Chaos 3-1/Wing XIX/SSD Avenger | |
| | 11/08/2002 | 5m,29d | CMDR/CM Shikie/Spectre/Wing XVIII/SSD Avenger | |
| | 05/08/2003 | 5m,27d | FL/CM Shikie/Kraken 3-1/Wing XX/ISD Subjugator | |
| | 11/03/2003 | 1m,24d | FL/CM Shikie/Cobra 3-1/Wing XIV/ISD Intrepid | |
| | 12/27/2003 | 4m,27d | CMDR/CM Shikie/Inferno/Wing X/ISD Challenge | |
| | 05/24/2004 | 6d | RSV/CM Shikie/M/FRG Phoenix/Reserves | |
| | 05/30/2004 | 5m,29d | FM/CM Shikie/Nemesis 3-3/Wing XX/ISD Subjugator | |
| | 11/27/2004 | 11d | CM Shikie | |
| | 12/08/2004 | 26d | FM/CM Shikie/Kraken 1-2/Wing XX/ISD Subjugator | |
| | 01/03/2005 | 1m,13d | WC/MAJ Shikie/Wing XX/ISD Subjugator | |
| | 02/15/2005 | 13d | FM/CM Shikie/Nemesis 2-3/Wing XX/ISD Subjugator | |
| | 02/28/2005 | 19d | FM/CM Shikie/Chaos 2-3/Wing XIX/SSD Avenger | |
| | 03/19/2005 | 3y,3m,11d | RSV/CM Shikie/M/FRG Phoenix/Reserves | |
| | 06/29/2008 | 4y,1m,10d | FM/CM Cabbel/Typhoon 1-3/Wing X/ISD Challenge | |
| | 08/08/2012 | 13y,4m,2d | CM Cabbel [Inactive] | |
| |
|
|
| |
|
|
| |
Date
|
Information
|
|
| |
|
|
| |