| |
Historic Record
|
|
| |
Date
|
Time held
|
Position
|
|
| |
|
|
| | 05/29/2002 | 5d | TRN/CT Delacroix Vaygen/Charlie Company/PLT Daedalus | |
| | 06/03/2002 | 5d | FM/SL Delacroix Vaygen/Hornet 2-3/Wing XV/ISD Vanguard | |
| | 06/08/2002 | 1m,9d | FM/LT Delacroix Vaygen/Hornet 2-3/Wing XV/ISD Vanguard | |
| | 07/17/2002 | 1m,11d | FM/LT Delacroix Vaygen/Hornet 2-2/Wing XV/ISD Vanguard | |
| | 08/27/2002 | 17d | RSV/LT Delacroix Vaygen/M/FRG Phoenix/Reserves | |
| | 09/13/2002 | 1m,24d | FM/LT Delacroix Vaygen/Hornet 1-2/Wing XV/ISD Vanguard | |
| | 11/06/2002 | 2m,27d | FM/LT Delacroix Vaygen/Hornet 1-3/Wing XV/ISD Vanguard | |
| | 02/02/2003 | 3y,1m,2d | RSV/LT Delacroix Vaygen/M/FRG Phoenix/Reserves | |
| | 03/06/2006 | 5m,18d | FM/LT Delacroix Vaygen/Inferno 1-4/Wing X/ISD Challenge | |
| | 08/23/2006 | 3m,1d | FM/LT Delacroix Vaygen/Inferno 2-4/Wing X/ISD Challenge | |
| | 11/23/2006 | 1y,4m,10d | RSV/LT Delacroix Vaygen/M/FRG Phoenix/Reserves | |
| | 04/03/2008 | 3m,20d | FM/LT Delacroix Vaygen/Inferno 2-4/Wing X/ISD Challenge | |
| | 07/23/2008 | 4y,16d | FM/LT Delacroix Vaygen/Thunder 1-2/Wing X/ISD Challenge | |
| | 08/08/2012 | 13y,4m,2d | LT Delacroix Vaygen [Inactive] | |
| |
|
|
| |
|
|
| |
Date
|
Information
|
|
| |
|
|
| | 11/08/2006 | Iron Star with Bronze Wings Escort Squadron Third Place Recommended by: Talons Pryde | |
| | 07/15/2002 | Imperial Security Medal >6/03/02-Joined Hornet Squadron >6/04/02-Xwaf52 >6/04/02-XwaIw25 >6/04/02-XwaIw26 >6/05/02-XwaF10 >6/05/02-XwaF15 >6/07/02-Promoted to LT Recommended by: Ekim Yellek | |
| |