| |
Historic Record
|
|
| |
Date
|
Time held
|
Position
|
|
| |
|
|
| | 04/03/2002 | 26d | TRN/CT Destavol Gin/Bravo Company/PLT Daedalus | |
| | 04/29/2002 | 22d | FM/SL Destavol Gin/Flayer 3-2/Wing XIX/SSD Avenger | |
| | 05/21/2002 | 2d | FM/LT Destavol Gin/Flayer 3-2/Wing XIX/SSD Avenger | |
| | 05/23/2002 | 5m,6d | FM/LT Destavol Gin/Slayer 1-2/Wing XIX/SSD Avenger | |
| | 10/28/2002 | 9d | FM/LT Destavol Gin/Hornet 1-3/Wing XV/ISD Vanguard | |
| | 11/06/2002 | 11d | FM/LT Destavol Gin/Hornet 1-4/Wing XV/ISD Vanguard | |
| | 11/17/2002 | 2m,8d | FM/LT Destavol Gin/Wasp 3-3/Wing XV/ISD Vanguard | |
| | 01/25/2003 | 1m,26d | LT Destavol Gin | |
| | 03/22/2003 | 8d | RSV/LT Destavol Gin/M/FRG Phoenix/Reserves | |
| | 03/30/2003 | 21d | FM-ENV/LT Destavol Gin/Spectre 2-3/Wing XVIII/SSD Avenger | |
| | 04/20/2003 | 27d | AMB/LT Destavol Gin/DREAD Tranquility | |
| | 05/17/2003 | 23d | MAG/LCM Destavol Atreyu Gin/DREAD Tranquillity | |
| | 06/09/2003 | 1m,26d | LA/RA Destavol Atreyu Gin/DREAD Tranquility | |
| | 08/04/2003 | 3m,15d | RSV/LCM Destavol Atreyu Gin/M/FRG Phoenix/Reserves | |
| | 11/18/2003 | 3d | FM/SL Destavol Atreyu Gin/Tempest 3-2/Wing X/ISD Challenge | |
| | 11/21/2003 | 19d | FM/LT Destavol Atreyu Gin/Tempest 3-2/Wing X/ISD Challenge | |
| | 12/10/2003 | 1d | FM/LT Destavol Atreyu Gin/Vampire 2-2/Wing XI/ISD Immortal | |
| | 12/11/2003 | 5m,17d | FL/LT Destavol Atreyu Gin/Vampire 3-1/Wing XI/ISD Immortal | |
| | 05/28/2004 | 1m,24d | RSV/LT Destavol Atreyu Gin/M/FRG Phoenix/Reserves | |
| | 07/21/2004 | 4m,16d | FM/CM Destavol Atreyu Gin/Onslaught 3-3/Wing XX/ISD Subjugator | |
| | 12/06/2004 | 2m,12d | CM Destavol Atreyu Gin | |
| | 02/17/2005 | 7d | RSV/CM Destavol Atreyu Gin/M/FRG Phoenix/Reserves | |
| | 02/24/2005 | 8m,14d | FM/CM Destavol Atreyu Gin/Slayer 3-2/Wing XIX/SSD Avenger | |
| | 11/08/2005 | 3y,3m,10d | RSV/CM Destavol Atreyu Gin/M/FRG Phoenix/Reserves | |
| | 02/17/2009 | 7d | FM/COL Destavol Atreyu Gin/Blue 3-2/Wing XXI/MC-80b Redemption | |
| | 02/23/2009 | 3m,1d | CMDR/COL Destavol Atreyu Gin/Blue/Wing XXI/MC-80b Redemption | |
| | 05/27/2009 | 1m,24d | RSV/COL Destavol Atreyu Gin/M/FRG Phoenix | |
| | 07/21/2009 | 4y,2m,9d | RSV/RA Destavol Atreyu Gin/M/FRG Phoenix | |
| | 09/29/2013 | 1m,14d | RSV/RA Victor Tylyon/M/FRG Phoenix | |
| | 11/12/2013 | 5d | FM/COL Aticus Jade/Delta 1-2/Wing I/ISDII Hammer | |
| | 11/17/2013 | 3m,4d | FL/COL Aticus Jade/Delta 3-1/Wing I/ISDII Hammer | |
| | 02/21/2014 | 18d | FM/COL Aticus Jade/Delta 1-3/Wing I/ISDII Hammer | |
| | 03/10/2014 | 11y,9m,1d | COL Aticus Jade [Inactive] | |
| |
|
|
| |
|
|
| |
Date
|
Information
|
|
| |
|
|
| | 12/22/2013 | Iron Star with Silver Ribbon tied for 2nd in the Returnee's Activity Hunt fiction competition Recommended by: Anahorn Dempsey for competition Returnee's Activity Hunt | |
| | 12/12/2013 | Medal of Communication - bronze oak cluster MoC award for high levels of communication during the month of November 2013. Recommended by: Jarek La'an | |
| | 12/05/2013 | Imperial Security Medal The Colonel has joined the squadron this month, and taken up the job of filling the previous Flight III Leader's shoes, and was quick to send in a nice fiction for the Returnee's competition. For his activity, I would see him awarded an Imperial Security Medal. Recommended by: Anahorn Dempsey | |
| | 03/27/2009 | Imperial Security Medal Dest has arrived like a breath of air, with a New Pilots' Handbook, a guide to the squadron and how things work, as well as writing fiction, starting a run-on and maintaining a good MB and IRC presence Recommended by: Uther | |
| | 03/16/2009 | Iron Star with Silver Ribbon Best fiction, Redemption Writing (Feb 2009) Recommended by: Uther for competition Redemption Writing | |
| | 05/19/2003 | Bronze Star of the Empire Destavol has been a very active and loyal member of the AG during the last 2 months. Without him nothing in the AG would get done, he's one of the only active members I have. Recommended by: Darknyte | |
| | 06/08/2002 | Medal of Instruction Assisting Training of #9324 - SL Klaus Xanthius Recommended by: Mordechi Wolfe | |
| |