| |
Historic Record
|
|
| |
Date
|
Time held
|
Position
|
|
| |
|
|
| | 01/25/2009 | 16d | FM/CM Talon Jade/Blue 3-2/Wing XXI/MC-80b Redemption | |
| | 02/10/2009 | 4m,4d | CMDR/CM Talon Jade/Green/Wing XXI/MC-80b Redemption | |
| | 06/16/2009 | 1m,13d | WC/MAJ Talon Jade/Wing XXI/MC-80b Redemption | |
| | 07/29/2009 | 2y,1m,5d | RSV/MAJ Talon Jade/M/FRG Phoenix | |
| | 09/03/2011 | 2m,29d | CMDR/MAJ Talon Jade/Alpha/Wing I/ISDII Hammer | |
| | 12/02/2011 | 6y,7m,19d | RSV/MAJ Talon Jade/M/FRG Phoenix | |
| | 07/22/2018 | 1m,14d | FL/MAJ Talon Jade/Alpha 2-1/Wing I/ISDII Hammer | |
| | 09/05/2018 | 7y,3m,5d | RSV/MAJ Talon Jade/M/FRG Phoenix | |
| |
|
|
| |
|
|
| |
Date
|
Information
|
|
| |
|
|
| | 09/09/2018 | Medal of Communication - bronze oak cluster For high levels of communication in July. Recommended by: Plif | |
| | 09/03/2018 | Iron Star with Bronze Ribbon Top Muse
2nd place week ending 8/19 Recommended by: Pete Mitchell for competition Top Muse | |
| | 06/19/2010 | Medal of Communication - bronze oak cluster May MoC. Recommended by: Brukhar | |
| | 07/28/2009 | Medal of Communication - silver oak cluster April 2009 MoC. Recommended by: Brukhar | |
| | 03/20/2009 | Medal of Communication - bronze oak cluster February MoC. Recommended by: Brukhar | |
| |