| |
Historic Record
|
|
| |
Date
|
Time held
|
Position
|
|
| |
|
|
| | 02/12/2001 | 7d | TRN/CT Ard Royber/Bravo Company/PLT Daedalus | |
| | 02/19/2001 | 6d | FM/SL Ard Royber/Slayer 3-2/Avenger Wing II/SSD Avenger | |
| | 02/25/2001 | 2m,13d | FM/LT Ard Royber/Slayer 3-2/Avenger Wing II/SSD Avenger | |
| | 05/10/2001 | 6m,10d | FL/LT Ard Royber/Storm 2-1/Avenger Wing II/SSD Avenger | |
| | 11/19/2001 | 16d | FM/LT Ard Royber/Raptor 1-2/Wing XX/ISD Subjugator | |
| | 12/05/2001 | 5d | FM/LCM Ard Royber/Raptor 1-2/Wing XX/ISD Subjugator | |
| | 12/10/2001 | 2m,6d | FL/LCM Ard Royber/Raptor 3-1/Wing XX/ISD Subjugator | |
| | 02/15/2002 | 4d | FM/LCM Ard Royber/Epsilon 3-2/Wing I/SSSD Sovereign | |
| | 02/19/2002 | 1m,21d | FL/LCM Ard Royber/Epsilon 2-1/Wing I/SSSD Sovereign | |
| | 04/11/2002 | 3m,6d | CMDR/CM Ard Royber/Epsilon/Wing I/SSSD Sovereign | |
| | 07/17/2002 | 1m,24d | CMDR/CPT Ard Royber/Epsilon/Wing I/SSSD Sovereign | |
| | 09/09/2002 | 1m,22d | RSV/CPT Ard Royber/M/FRG Phoenix/Reserves | |
| | 10/31/2002 | 2m,11d | FM/CPT Ard Royber/Gamma 3-2/Wing I/SSSD Sovereign | |
| | 01/11/2003 | 1m,14d | FL/CPT Ard Royber/Gamma 2-1/Wing I/SSSD Sovereign | |
| | 02/24/2003 | 3y,8m,19d | RSV/CPT Ard Royber/M/FRG Phoenix/Reserves | |
| | 11/13/2006 | 8m,17d | CPT Ard Royber | |
| | 07/31/2007 | 1y,7m,11d | RSV/CPT Ard Royber/M/FRG Phoenix/Reserves | |
| | 03/11/2009 | 3m,12d | FM/CPT Ard Royber/Flayer 1-4/Wing XIX/ISDII Subjugator | |
| | 06/22/2009 | 2m,2d | FL/CPT Ard Royber/Flayer 2-1/Wing XIX/ISDII Subjugator | |
| | 08/24/2009 | 20d | FM/CPT Ard Royber/Epsilon 3-3/Wing I/ISDII Hammer | |
| | 09/13/2009 | 2m,24d | FL/CPT Ard Royber/Epsilon 2-1/Wing I/ISDII Hammer | |
| | 12/07/2009 | 3m,29d | CPT Ard Royber [Inactive] | |
| | 04/07/2010 | 2m,5d | FM/CPT Ard Royber/Epsilon 3-2/Wing I/ISDII Hammer | |
| | 06/12/2010 | 1m,26d | CMDR/CPT Ard Royber/Alpha/Wing I/ISDII Hammer | |
| | 08/08/2010 | 15y,4m,3d | RSV/CPT Ard Royber/M/FRG Phoenix | |
| |
|
|
| |
|
|
| |
Date
|
Information
|
|
| |
|
|
| | 07/05/2010 | Iron Star with Silver Wings Completed the Secret Mission for Raise the Flag May 2010. Recommended by: Viper Pred for competition RTF Secret Missions | |
| | 09/28/2009 | Iron Star with Bronze Ribbon Winner of Epsilon squadron's Nickname Competition. Recommended by: RichyV | |
| | 08/14/2009 | Medal of Communication - bronze oak cluster July MoC. Recommended by: Brukhar | |
| | 07/20/2009 | Iron Star with Gold Ribbon Awarded for achieving 1st place in IWATS in Raise the Flag 2009. Recommended by: Viper Pred for competition Raise the Flag 2009 | |
| | 04/08/2009 | Imperial Security Medal Since my assumption of command of Flayer Squadron, one individual has stood out with his activity: Ard Royber. Not only is he staying in contact with me, he is also flying and taking IWATS courses. I hereby recommend CPT Royber for the Imperial Security Medal for exceptional activity during the months of February and March including:
1) Weekly email contact.
2) Winning the "What the hell is a Flayer" contest.
3) Flew XWA-TC-2
4) Flew TIE-FREE-50
5) Flew TIE-TC-27
6) Flew TIE-FCHG-1
7) Flew TIE-TC-214
8) Passed the MP/2 IWATS course.
9) Passed the MCBS IWATS course.
10) Flew TIE-TC-240
Recommended by: Dante | |
| | 03/18/2009 | Iron Star with Bronze Ribbon 1st place in "What the hell is a Flayer" competition. Congrats Recommended by: Dante for competition What the hell is a Flayer? | |
| | 05/12/2002 | Palpatine Crescent Recommended by A-WC/MAJ Mike: CM Ard Royber became the new CMDR of Epsilon this last month, and since his first day, he's been striving to make it a great squad. Since then he's found 3 or 4 perspective members of the squad, helped his squadmates in all he's done, and kept up his own activity dispite all of his other work. He's currently in a goal to become the highest FCHG rated person in the Wing, where he just passed Talons Pryde to become the third highest. Here is the officer's recent ATR: CM Ard Royber running the squadron, recruiting. Initiated 2 comps: 1. Flying comp vs Raptor squadron http://www.imperialacademy.org/redirect.asp?cid=1574 2. Inner-squadron comp: nickname for Filght III http://www.imperialacademy.org/compdetails.asp?ID=1586 I have SL Kreiven and LT Gans from Reserves and have 3 more people, going to transfer. 8/04/2002 flew XvT-TC # 10 18/04/2002 flew TIE-TC # 44 27/04/2002 flew TIE-TC # 99 Recommended by: Proton | |
| | 05/03/2002 | Iron Star with Bronze Wings CM Royber was placed first in our Squad v Squad Competition. Recommended by: A.J "Tainer" Brown | |
| | 04/29/2002 | Medal of Tactics - green hammer Creation of TIE-FREE 199 Recommended by: Striker | |
| | 04/04/2002 | Imperial Security Medal For his excellent work as A-CMDR when I had to leave the Squadron unexpectedly. Keep it up Royber! Recommended by: Dark Viper | |
| | 01/31/2002 | Iron Star with Bronze Wings For winning the Squadron Competition. Recommended by: Carren "Angel" Hiles | |
| | 01/11/2002 | Iron Star with Bronze Wings For winning the Squadron Competition. Flight vs. Flight. Recommended by: Carren "Angel" Hiles | |
| | 06/25/2001 | Palpatine Crescent For reaching 150 FCHG points Recommended by: Firefox | |
| | 06/03/2001 | Medal of Instruction Assisting Training of #6996 - SL Random Kreiven Recommended by: Mordechi Wolfe | |
| | 05/14/2001 | Medal of Instruction Assisting Training of #6870 - SL Roland Ascorp Recommended by: Mordechi Wolfe | |
| | 05/13/2001 | Medal of Instruction Assisting Training of #6795 - SL Gans Recommended by: Mordechi Wolfe | |
| | 05/01/2001 | Medal of Instruction Assisting Training of #6794 - SL Hort Nockary Recommended by: Mordechi Wolfe | |
| | 05/01/2001 | Medal of Instruction Assisting Training of #6793 - SL Thomas Smith Recommended by: Mordechi Wolfe | |
| | 04/28/2001 | Imperial Security Medal Flying all *14* DB-TIEs as per the Slayer tradition. Good work! Recommended by: Ranthier Khaen | |
| | 03/22/2001 | Commendation of Bravery For reaching 30 or more FCHG points. Recommended by: Jeff 'Tiger' Loruss | |
| |