| |
Historic Record
|
|
| |
Date
|
Time held
|
Position
|
|
| |
|
|
| | 07/09/1999 | 15d | FM/CM Jedgar/Omega 1-3/Wing VI/SSSD Sovereign | |
| | 07/24/1999 | 1m,17d | CMDR/CM Jedgar/Praetorian/DGN Lichtor V | |
| | 09/10/1999 | 1m | CMDR/CPT Jedgar/Praetorian/DGN Lichtor V, SR/CPT Jedgar/SSSD Sovereign | |
| | 10/10/1999 | 24d | CMDR-SR/MAJ Jedgar/Praetorian/DGN Lichtor V | |
| | 11/03/1999 | 5d | MAJ Jedgar | |
| | 11/08/1999 | 3d | FM-SR/MAJ Jedgar/Praetorian 2-3/DGN Lichtor V | |
| | 11/11/1999 | 20d | FM-SR/MAJ Jedgar/Praetorian 1-2/DGN Lichtor V | |
| | 12/01/1999 | 1m,7d | FM-SR/MAJ Jedgar/Rho 3-2/Wing II/SSSD Sovereign | |
| | 01/08/2000 | 24d | RSV/MAJ Jedgar/M/FRG Phoenix/Reserves | |
| | 02/01/2000 | 30d | FM/MAJ Jedgar/Praetorian 1-2/DGN Lichtor V | |
| | 03/02/2000 | 6m,27d | RSV/MAJ Jedgar/M/FRG Phoenix/Reserves | |
| | 09/28/2000 | 24d | FM/MAJ Jedgar/Praetorian 1-3/DGN Lichtor V | |
| | 10/22/2000 | 3m,8d | FM-TCT-TCS/MAJ Jedgar/Praetorian 1-3/DGN Lichtor V | |
| | 01/30/2001 | 12d | RSV-TCT-TCS/MAJ Jedgar/M/FRG Phoenix/Reserves | |
| | 02/11/2001 | 1y,4m,8d | RSV/MAJ Jedgar/M/FRG Phoenix/Reserves | |
| | 06/21/2002 | 22d | FM/MAJ Jedgar/Praetorian 2-3/DGN Lichtor V | |
| | 07/13/2002 | 8m,3d | RSV/MAJ Jedgar/M/FRG Phoenix/Reserves | |
| | 03/17/2003 | 3m,30d | FM/MAJ Jedgar/Pi 3-2/Wing VIII/ISD Colossus | |
| | 07/16/2003 | 10y,7m,6d | RSV/MAJ Jedgar/M/FRG Phoenix/Reserves | |
| | 02/19/2014 | 1m,10d | FM/MAJ Jedgar/Alpha 1-4/Wing I/ISDII Hammer | |
| | 03/31/2014 | 5m,23d | FM/MAJ Jedgar/Sigma 1-4/Wing II/ISDII Warrior | |
| | 09/22/2014 | 3y,2m,22d | RSV/MAJ Jedgar/M/FRG Phoenix | |
| | 12/14/2017 | 1m,28d | FM/MAJ Jedgar/Alpha 1-2/Wing I/ISDII Hammer | |
| | 02/11/2018 | 4m,28d | FL/MAJ Jedgar/Alpha 2-1/Wing I/ISDII Hammer | |
| | 07/10/2018 | 7y,5m | RSV/MAJ Jedgar/M/FRG Phoenix | |
| |
|
|
| |
|
|
| |
Date
|
Information
|
|
| |
|
|
| | 07/01/2018 | Iron Star with Bronze Wings MAJ Jedgar flew in the first battle of Imperial Storm for the Hammer as it attacked the TCCS forces in Ordina and had the 2nd highest score. Recommended by: Pete Mitchell for competition Imperial Storm - A New Hope | |
| | 06/25/2018 | Medal of Communication - gold oak cluster For high levels of communication in May. Recommended by: Pellaeon | |
| | 05/24/2018 | Medal of Communication - bronze oak cluster For high levels of communication in April. Recommended by: Pellaeon | |
| | 04/22/2018 | Medal of Communication - bronze oak cluster For high levels of communication in March. Recommended by: Pellaeon | |
| | 04/15/2018 | Iron Star with Bronze Wings Ace of the TIE Corps 2018:
3rd place in January with 14 missions flown. Recommended by: Pellaeon for competition Ace of the TIE Corps 2018 | |
| | 03/17/2018 | Medal of Communication - silver oak cluster For high levels of communication in February. Recommended by: Pellaeon | |
| | 03/03/2018 | Palpatine Crescent It is with pleasure that I make the recommendation of the Palpatine Crescent to Major Jedgar for exceptional flight and participation activity for January 2018. Recommended by: Miles Prower | |
| | 02/14/2018 | Medal of Communication - bronze oak cluster For high levels of communication in January. Recommended by: Pellaeon | |
| | 02/02/2018 | Medal of Communication - bronze oak cluster For high levels of communication in December. Recommended by: Pellaeon | |
| | 01/30/2018 | Iron Star with Bronze Wings TCoP January
3rd Place - 12 points Recommended by: Pete Mitchell for competition TIE Corps on Patrol 2018 | |
| | 01/30/2018 | Iron Star with Bronze Wings TCoP Round 2
2nd Place TIE Recommended by: Pete Mitchell for competition TIE Corps on Patrol 2018 | |
| | 01/23/2018 | Iron Star with Silver Wings TIE Corps Pilot League Round 1
1st place TIE, XvT, Round Total Recommended by: Pete Mitchell for competition TIE Corps Pilot League - 2018 | |
| | 01/23/2018 | Iron Star with Silver Wings TIE Corps Pilot League Round 1
1st place TIE, XvT, Round Total Recommended by: Pete Mitchell for competition TIE Corps Pilot League - 2018 | |
| | 01/23/2018 | Iron Star with Bronze Wings TIE Corps Pilot League Round 1
2nd Place XWA Recommended by: Pete Mitchell for competition TIE Corps Pilot League - 2018 | |
| | 01/23/2018 | Iron Star with Silver Wings TIE Corps Pilot League Round 1
1st place TIE, XvT, Round Total Recommended by: Pete Mitchell for competition TIE Corps Pilot League - 2018 | |
| | 01/16/2018 | Iron Star with Bronze Wings TIE Corps on Patrol Round 1
2nd place in TIE, XvT, XWA, and Total points. Recommended by: Pete Mitchell for competition TIE Corps on Patrol 2018 | |
| | 01/16/2018 | Iron Star with Bronze Wings TIE Corps on Patrol Round 1
2nd place in TIE, XvT, XWA, and Total points. Recommended by: Pete Mitchell for competition TIE Corps on Patrol 2018 | |
| | 01/16/2018 | Iron Star with Bronze Wings TIE Corps on Patrol Round 1
2nd place in TIE, XvT, XWA, and Total points. Recommended by: Pete Mitchell for competition TIE Corps on Patrol 2018 | |
| | 01/16/2018 | Iron Star with Bronze Wings TIE Corps on Patrol Round 1
2nd place in TIE, XvT, XWA, and Total points. Recommended by: Pete Mitchell for competition TIE Corps on Patrol 2018 | |
| | 01/06/2018 | Iron Star with Bronze Wings 3rd place - 44 missions - Ace of the TIE Corps - December 2017 Recommended by: Xavier Sienar for competition Ace of the TIE Corps | |
| | 08/02/2014 | Imperial Security Medal For Jedgar's multiplayer activity in Star Conflict of 29 Wins plus bonus part of the comp for Raise the Flag, helped the squadron and wing out, he is therefore recommended for the ISM for his june activity. Recommended by: Exar Kit | |
| | 06/12/2014 | Imperial Security Medal For continued single player and multi player activity throughout the month I request that MAJ Jedgar is awarded the ISM for May. Recommended by: Exar Kit | |
| | 06/12/2014 | Medal of Communication - bronze oak cluster MoC award due to high levels of communication activity during the month of May 2014. Recommended by: Zósite Kónstyte Styles | |
| | 05/25/2014 | Iron Star with Silver Wings Second place for the ISD Warrior Comodore Protector/Wingman competition. MAJ Jedgar is one of the Commodore's Wingmen, effective immediately! Recommended by: Frodo March for competition Commodore's Wingman/Commodore Protector | |
| | 05/25/2014 | Iron Star with Bronze Wings Beat the COM's Score in the ISD Warrior Commodore Protector/Wingman competition! Recommended by: Frodo March for competition Commodore's Wingman/Commodore Protector | |
| | 05/24/2014 | Imperial Security Medal I would like to recommend Major Jedgar for Imperial Security Medal at the minimum. He went out of his way to create a video showing new recruits how to submit MP screenshots. This has helped most of my new recruits and members of my Squadron easily pick-up on the correct way to submit. Thus lowering the burden on the COO to deny matches because of errors. The link is below https://www.youtube.com/watch?v=aZX-9mWdZH8 Recommended by: Landon Cruise | |
| | 05/23/2014 | Medal of Communication - silver oak cluster MoC award due to high levels of communication activity during the month of April 2014. Recommended by: Zósite Kónstyte Styles | |
| | 05/23/2014 | Medal of Instruction For recruiting of SL Jacktheripper (PIN: 13055). Well done! Recommended by: Daniel Bonini | |
| | 05/20/2014 | Iron Star with Bronze Ribbon For coming up with the best suggestion for motto for Sigma Flight 1. Winning motto: "Deos fortioribus adesse" ("The Gods are on the Side of the Stronger"). Recommended by: Exar Kit for competition Sigma Flight 1 Motto & Nickname comp | |
| | 05/20/2014 | Iron Star with Bronze Ribbon For coming up with the best suggestion for nickname for Sigma Flight 1. Winning nickname: "First Blood".
Recommended by: Exar Kit for competition Sigma Flight 1 Motto & Nickname comp | |
| | 05/20/2014 | Iron Star with Bronze Ribbon For coming up with the best nickname for Sigma Squadron. Winning Nickname: "The Sum of All Fears". Recommended by: Exar Kit for competition Sigma Squadron Motto & Nickname comp | |
| | 05/20/2014 | Iron Star with Bronze Ribbon For coming up with the best motto for Sigma Squadron. Winning motto: "Si vis pacem, para bellum" ("If you wish for peace, prepare for war"). Recommended by: Exar Kit for competition Sigma Squadron Motto & Nickname comp | |
| | 05/14/2014 | Palpatine Crescent MAJ Jedgar had a strong showing for April, being the most active pilot in Sigma Squadron. He earned 26 LoCs and flew 5 missions. I like having the good Major on my ship, he participates in competitions and is an asset to us. For his efforts, I'd like to award him the Palpatine Crescent. Keep it up Jedgar. Recommended by: Frodo March | |
| | 04/23/2014 | Medal of Communication - bronze oak cluster MoC award due to high levels of communication activity during the month of March 2014. Recommended by: Zósite Kónstyte Styles | |
| | 04/23/2014 | Imperial Security Medal Jedgar continued activity in Star Conflict, and a TIE battle he has sparked some activity from other in the squadron, and I myself have someone to battle in how many LoCs each month it looks like. At the moment he is the most active member of the squadron. Recommended by: Exar Kit | |
| | 04/01/2014 | Iron Star with Bronze Wings For beating the CMDR's score of 21 LoC's this month, with a very close fight in the last few days. Congratulations! Recommended by: Exar Kit for competition Alpha Squadron Star Conflict LoC Crawl | |
| | 04/01/2014 | Iron Star with Bronze Wings For getting 24 LoC's in Star Conflict, being the top flyer in the squadron for the month of March. Well done!! Recommended by: Exar Kit for competition Alpha Squadron Star Conflict LoC Crawl | |
| | 03/26/2014 | Medal of Communication - bronze oak cluster MoC award due to high levels of communication activity during the month of February 2014. Recommended by: Zósite Kónstyte Styles | |
| | 02/28/2014 | Iron Star with Bronze Wings For being the pilot who got more battle citations for the squadron on 'Alpha Squadron Citation Crawl Feb editon'!!! Recommended by: Exar Kit for competition Alpha Squadron Citation Crawl Feb editon | |
| | 06/13/2003 | Iron Star with Silver Wings 1st place in round 11 of Wing Top Gun comp. Recommended by: Indaro Gallia | |
| | 05/02/2003 | Medal of Tactics - green hammer creation: tie-f 222 Recommended by: Marcin Szydlowski | |
| | 04/11/2003 | Palpatine Crescent This award represents the impact Jedgar has had on Pi in the short time his been there.
Not only has he flown loads, but he has very high email activity, has assisted on the Pi Squadron website and served as A-CMDR. He was so far shown himself to be an outstanding pilot. Recommended by: Indaro Gallia | |
| | 04/02/2003 | Iron Star with Bronze Wings 2nd place in Round 10 of the ISD Colossus Top Gun Competition. Recommended by: Indaro Gallia | |
| | 03/26/2003 | Iron Star with Bronze Wings For taking Top Gun in the weekly squadron comp. Good job! Recommended by: Absolut Vodka | |
| | 12/28/2000 | Commendation of Bravery 300 missions flown
7 battle High scores
31 mission High Scores Recommended by: Calias | |
| | 11/03/2000 | Bronze Star of the Empire October merit points Recommended by: Saeul Trigue | |
| | 11/03/2000 | Bronze Star of the Empire October merit points Recommended by: Saeul Trigue | |
| | 10/08/2000 | Imperial Security Medal Winning TC Meeting Trivia. Recommended by: Jarak Maldon | |
| |