| |
Historic Record
|
|
| |
Date
|
Time held
|
Position
|
|
| |
|
|
| | 03/05/2000 | 6d | TRN/CT Treb Helfest/Delta Company/PLT Daedalus | |
| | 03/11/2000 | 15d | FM/SL Treb Helfest/Gimel 2-2/Wing III/SSSD Sovereign | |
| | 03/26/2000 | 1m,27d | FM/LT Treb Helfest/Gimel 2-2/Wing III/SSSD Sovereign | |
| | 05/22/2000 | 3d | FM/LCM Treb Helfest/Gimel 2-2/Wing III/SSSD Sovereign | |
| | 05/25/2000 | 21d | FM/LCM Treb Helfest/Gimel 1-2/Wing III/SSSD Sovereign | |
| | 06/15/2000 | 22d | CMDR/CM Treb Helfest/Gimel/Wing III/SSSD Sovereign | |
| | 07/07/2000 | 3d | FL/CM Treb Helfest/Gimel 2-1/Wing III/SSSD Sovereign | |
| | 07/10/2000 | 16d | FL/LCM Treb Helfest/Gimel 2-1/Wing III/SSSD Sovereign | |
| | 07/26/2000 | 10d | FL-TCS/LCM Treb Helfest/Gimel 2-1/Wing III/SSSD Sovereign | |
| | 08/05/2000 | 2m,19d | FL/LCM Treb Helfest/Gimel 2-1/Wing III/SSSD Sovereign | |
| | 10/24/2000 | 1m,25d | FM/LCM Treb Helfest/Spear 3-3/Wing IX/ISD Relentless | |
| | 12/18/2000 | 6m,9d | RSV/LCM Treb Helfest/M/FRG Phoenix/Reserves | |
| | 06/28/2001 | 3d | FM/LCM Treb Helfest/Hey 1-3/Wing III/SSSD Sovereign | |
| | 07/01/2001 | 2m,28d | FL/LCM Treb Helfest/Hey 3-1/Wing III/SSSD Sovereign | |
| | 09/28/2001 | 1y,1m,8d | RSV/LCM Treb Helfest/M/FRG Phoenix/Reserves | |
| | 11/06/2002 | 19d | FM/LCM Treb Helfest/Kraken 2-2/Wing XX/ISD Subjugator | |
| | 11/25/2002 | 9y,8m,13d | RSV/LCM Treb Helfest/M/FRG Phoenix/Reserves | |
| | 08/08/2012 | 5y,11m,28d | LCM Treb Helfest [Inactive] | |
| | 08/05/2018 | 7y,4m,5d | RSV/LCM Treb Helfest/M/FRG Phoenix | |
| |
|
|
| |
|
|
| |
Date
|
Information
|
|
| |
|
|
| |