| |
Historic Record
|
|
| |
Date
|
Time held
|
Position
|
|
| |
|
|
| | 07/01/1999 | 1m,18d | CMDR/MAJ Nightflyer/Tempest/Wing X/ISD Challenge | |
| | 08/18/1999 | 21d | FM/MAJ Nightflyer/Tempest 1-2/Wing X/ISD Challenge | |
| | 09/08/1999 | 1m,25d | FL/MAJ Nightflyer/Tempest 3-1/Wing X/ISD Challenge | |
| | 11/02/1999 | 1m,9d | CMDR/MAJ Nightflyer/Cyclone/Wing X/ISD Challenge | |
| | 12/11/1999 | 3d | RSV/MAJ Nightflyer/M/FRG Phoenix/Reserves | |
| | 12/14/1999 | 1d | FM/MAJ Nightflyer/Praetorian 1-4/DGN Lichtor V | |
| | 12/15/1999 | 5d | FM/MAJ Nightflyer/Praetorian 1-3/DGN Lichtor V | |
| | 12/20/1999 | 4m,6d | CA:SO/VA Nightflyer/CA-9/SSSD Sovereign, SEC/VA Nightflyer/SSSD Sovereign | |
| | 04/26/2000 | 2m,3d | CA:SO-SEC/AD Nightflyer/CA-9/SSSD Sovereign | |
| | 06/29/2000 | 2m,18d | CA:SO/AD Nightflyer/CA-9/SSSD Sovereign | |
| | 09/16/2000 | 3m,27d | SO/AD Nightflyer/CS-9/SSSD Sovereign | |
| | 01/12/2001 | 5m,11d | SO/FA Nightflyer/CS-9/SSSD Sovereign | |
| | 06/24/2001 | 2m,8d | FA Nightflyer | |
| | 09/01/2001 | 1m,19d | FM/COL Nightflyer/Typhoon 2-3/Wing X/ISD Challenge | |
| | 10/20/2001 | 1m,19d | FL/COL Nightflyer/Typhoon 2-1/Wing X/ISD Challenge | |
| | 12/08/2001 | 1d | RSV/COL Nightflyer/M/FRG Phoenix/Reserves | |
| | 12/09/2001 | 1y,4m,2d | RSV/FA Nightflyer/M/FRG Phoenix/Reserves | |
| | 04/12/2003 | 1y,1m,10d | GMF/FA Nightflyer/SSSD Sovereign | |
| | 05/22/2004 | 4y,10m,13d | RSV/FA Nightflyer/M/FRG Phoenix/Reserves | |
| | 04/04/2009 | 16y,8m,6d | RSV/FA Nightflyer/M/FRG Phoenix | |
| |
|
|
| |
|
|
| |
Date
|
Information
|
|
| |
|
|
| | 08/14/2005 | Medal of Instruction Assisting Training of #12097 - SL Erinyes Recommended by: Cyric | |
| | 02/16/2001 | Letter of Achievement NL 71, INPR Recommended by: Fondor | |
| |