| |
Historic Record
|
|
| |
Date
|
Time held
|
Position
|
|
| |
|
|
| | 10/27/1999 | 1d | TRN/CT Alexandr III./Alpha Company/PLT Daedalus | |
| | 10/28/1999 | 8d | TRN/CT Alexandr III/Alpha Company/PLT Daedalus | |
| | 11/05/1999 | 21d | TRN/CT Alexandr III Biges/Alpha Company/PLT Daedalus | |
| | 11/26/1999 | 1d | FM/SL Alexandr III Biges/Aylin 3-2/Wing V/SSSD Sovereign | |
| | 11/27/1999 | 2m,1d | FM/LT Alexandr III Biges/Aylin 3-2/Wing V/SSSD Sovereign | |
| | 01/28/2000 | 1m,27d | FM-FN/LT Alexandr III Biges/Aylin 3-2/Wing V/SSSD Sovereign2/21/00 2:59:47 PM | |
| | 03/25/2000 | 1m,13d | FM/LCM Alexandr III Biges/Aylin 3-2/Wing V/SSSD Sovereign | |
| | 05/07/2000 | 2m,1d | FL/LCM Alexandr III Biges/Aylin 2-1/Wing V/SSSD Sovereign | |
| | 07/08/2000 | 3m,8d | FM/LCM Alexandr III Biges/Nun 2-3/Wing V/SSSD Sovereign | |
| | 10/15/2000 | 7d | FM/LCM Alexandr III Biges/Teth 3-4/Wing IV/SSSD Sovereign | |
| | 10/22/2000 | 7m,18d | FM-TCT-TCS/LCM Alexandr III Biges/Teth 3-4/Wing IV/SSSD Sovereign | |
| | 06/10/2001 | 1m,11d | FM-TCT/LCM Alexandr III Biges/Teth 3-4/Wing IV/SSSD Sovereign | |
| | 07/21/2001 | 1y,4m,4d | RSV/LCM Alexandr III Biges/M/FRG Phoenix/Reserves | |
| | 11/24/2002 | 4m,1d | FM/LCM Alexandr III Biges/Hornet 1-4/Wing XV/ISD Vanguard | |
| | 03/27/2003 | 3y,2m,30d | RSV/LCM Alexandr III Biges/M/FRG Phoenix/Reserves | |
| | 06/26/2006 | 2y,7m,1d | FM/LCM Alexandr III Biges/Fury 1-4/Wing XIX/ISD Subjugator | |
| | 01/25/2009 | 6m,28d | FM/LCM Alexandr III Biges/Fury 1-3/Wing XIX/ISDII Subjugator | |
| | 08/24/2009 | 2y,8d | FM/LCM Alexandr III Biges/Epsilon 2-3/Wing I/ISDII Hammer | |
| | 09/01/2011 | 14y,3m,9d | RSV/LCM Alexandr III Biges/M/FRG Phoenix | |
| |
|
|
| |
|
|
| |
Date
|
Information
|
|
| |
|
|
| | 02/16/2010 | Medal of Communication - bronze oak cluster January MoC. Recommended by: Brukhar | |
| | 01/11/2010 | Commendation of Loyalty In the words of GA Cyric himself: "I'd also like to announce that I will be awarding the CoL to every member of the EH who has perservered through the last several months. Without you the member, we wouldn't be able to function. This CoL is being awarded for the Jan 7th anniversary of the EH. " Recommended by: Frodo March | |
| | 02/10/2003 | Letter of Achievement Submitting graphics to EHNL92. Recommended by: Tomaas Banys | |
| | 02/10/2003 | Letter of Achievement Submitting graphics to EHNL92. Recommended by: Tomaas Banys | |
| | 02/10/2003 | Letter of Achievement Submitting graphics to EHNL92. Recommended by: Tomaas Banys | |
| | 02/10/2003 | Letter of Achievement Submitting graphics to EHNL92. Recommended by: Tomaas Banys | |
| | 02/10/2003 | Letter of Achievement Submitting graphics to EHNL92. Recommended by: Tomaas Banys | |
| | 02/10/2003 | Letter of Achievement Submitting graphics to EHNL92. Recommended by: Tomaas Banys | |
| | 02/10/2003 | Letter of Achievement Submitting graphics to EHNL92. Recommended by: Tomaas Banys | |
| | 02/10/2003 | Letter of Achievement Submitting graphics to EHNL92. Recommended by: Tomaas Banys | |
| | 12/29/2000 | Bronze Star of the Empire Has reached the FCHG level of 500 points. A standing Sov reward for this achievement . . . congrats!! Recommended by: Kramer | |
| | 11/25/2000 | Imperial Security Medal Top Score in Teth Internal Comp Recommended by: Mini Minkus | |
| | 11/04/2000 | Imperial Security Medal Making a new Wing IV Page Recommended by: Mini Minkus | |
| | 10/13/2000 | Palpatine Crescent 100+ points in the MegaSov competition. FA Kramer approved. Recommended by: Fondor | |
| | 10/05/2000 | Palpatine Crescent Being an extremely active pilot. Proving himself as an acting commander. Reaching the 300 point mark for FCHG points. Recommended by: Fondor | |
| |