| |
Historic Record
|
|
| |
Date
|
Time held
|
Position
|
|
| |
|
|
| | 08/08/2012 | 6y,1m,26d | LCM Jason Kotare [Inactive] | |
| | 10/04/2018 | 1y,1m,1d | FM/LCM Jason Kotare/Alpha 1-3/Wing I/ISDII Hammer | |
| | 11/05/2019 | 6y,1m,5d | RSV/LCM Jason Kotare/M/FRG Phoenix | |
| |
|
|
| |
|
|
| |
Date
|
Information
|
|
| |
|
|
| | 07/21/2019 | Medal of Communication - bronze oak cluster In recognition of contributions to fleet communications during June Recommended by: Plif | |
| | 05/31/2019 | Medal of Communication - silver oak cluster In recognition of contributions to fleet communications during April Recommended by: Plif | |
| | 04/19/2019 | Medal of Communication - bronze oak cluster In recognition of contributions to fleet communications during March Recommended by: Plif | |
| | 01/14/2019 | Imperial Security Medal Career award for reaching 100 FCHG points Recommended by: Pete Mitchell | |
| | 12/31/2018 | Commendation of Bravery After reviewing all active duty profiles for CoB eligibility, much to my surprise there were a few veterans on that list that met the requirements a long, long time ago. At long last, congratulations on receiving the Commendation of Bravery! Recommended by: Plif | |
| | 12/01/2018 | Imperial Security Medal For his SP activity in October 2018 Recommended by: Alejandro Araujo | |
| | 10/15/2018 | Iron Star with Bronze Wings TIE Corps on Patrol Round 20
2nd place XvT. Recommended by: Pete Mitchell for competition TIE Corps on Patrol 2018 | |
| |