| |
Historic Record
|
|
| |
Date
|
Time held
|
Position
|
|
| |
|
|
| | 12/12/2007 | 1d | TRN/CT Allen Shazar/Charlie Company/PLT Daedalus | |
| | 12/13/2007 | 17d | TRN/CT Allen Shazar/Alpha Company/PLT Daedalus | |
| | 12/30/2007 | 5m,20d | FM/SL Allen Shazar/Blue 1-3/Wing XXI/MC80B Redemption | |
| | 06/19/2008 | 7m,7d | FM/LT Allen Shazar/Blue 1-3/Wing XXI/MC80B Redemption | |
| | 01/25/2009 | 5m,14d | FM/LT Allen Shazar/Blue 1-3/Wing XXI/MC-80b Redemption | |
| | 07/10/2009 | 16y,5m,1d | RSV/LT Allen Shazar/M/FRG Phoenix | |
| |
|
|
| |
|
|
| |
Date
|
Information
|
|
| |
|
|
| | 07/27/2008 | Imperial Security Medal CMDR: He flew 17 missions and did 3 IWATS courses this month and deserves an ISM. WC: Allen Shazar would definitely deserve this medal. It was fantastic to see him return safely and get stuck straight into some battles. COM: I totally agree. Allen Shazar was excellent in June. Recommended by: Rak | |
| | 02/05/2008 | Medal of Communication - bronze oak cluster For consistently high levels of communication in the month of December, 2007 Recommended by: Jarek La'an | |
| |